Size Chart : T-Shirt

Specifications (inches) S M L XL 2XL 3XL 4XL 5XL
Body Length 28 29 30 31 32 33 34 35
Body Length Tolerance -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1
Chest Tolerance -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1
Chest Width (Laid Flat) 18 20 22 24 26 28 30 32

Measuring

Body Length / Chest Width
*All sizes are listed in inches
Finished Measurements

Size Chart : Hoodie

Specifications (inches) XS S M L XL 2XL 3XL 4XL 5XL
Body Length 26 27 28 29 30 31 32 33 34
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 18 20 22 24 26 28 30 32 34
Sleeve Length (From Center Back) 32 1/2 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2 38 1/2 39 1/2 40 1/2
Sleeve Tolerance +/- 3/4 +/- 3/4 +/- 3/4 +/- 3/4 +/- 3/4 +/- 3/4 +/- 3/4 +/- 3/4 +/- 3/4

Measuring

Body Length / Chest Width
*All sizes are listed in inches
Finished Measurements

Size Chart : Camisole

Specifications (inches) S M L XL 2XL 3XL
Body Length 28 29 30 31 32 33
Body Length Tolerance 1 1 1 1 1 1
Chest Tolerance 1 1 1 1 1 1
Chest Width (Laid Flat) 18 20 22 24 26 28

Measuring

Body Length / Chest Width
*All sizes are listed in inches
Finished Measurements